FINISHED PRODUCT
REGULAR products
Product Name | Specification and Shape | Main Components |
---|---|---|
Fish oil Softgel | 500mg Oblong | EPA≥18% DHA≥12% |
Lecithin Softgel | 1200mg Oblong | Acetone insoluble substance ≥ 50% |
Omega369 Softgel | 1200mg Oblong | 18/12 fish oil, flaxseed oil, evening primrose oil |
Flaxseed oil Softgel | 1000mg Oblong | α- Linoleic acid ≥ 50% |
Evening Primrose Oil Softgel | 800mg Oblong | γ- Linoleic acid ≥ 10% |
krill oil Softgel | 500mg olive | krill oil (astaxanthin, phospholipids) |
Cod Liver Oil softgel | 250mg olive | Cod liver oil |
Natural VE Softgel | 300-500mg olive | D- α tocopherol |
Liquid calcium Softgel | 1200mg olive | Calcium carbonate and vitamin D3 |
multi-Vitamins Softgel | 1000mg Oblong | Multiple vitamins and minerals |
plant extract Softgel | 1000mg Oblong | Multiple plant extracts |
Conjugated linoleic acid Softgel | 1000mg Oblong | CLA ≥ 80% |
Note: Softgel with other formulas, specifications, and shapes can be processed according to different customers' needs
Customizable content
01.
Gelatin Source
Animal gelatin
Bone gelatin
Pigskin gelatin
Cowhide gelatin
Fish skin gelatin
Plant gelatin
02.
content
100mg-1500mg
03.
softgel Shape
- Oblong
- Oval
- Sphericity
- Fish
- Bottle
- Gourd
- Pear
- Reniform
04.
package
- Blister
- Bottle filling
- In Bulk